Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Shinhom
Model Number : SCTK660A Series
Certification : RoHS
Place of Origin : China
MOQ : Negotiation
Price : Negotiation
Payment Terms : T/T
Supply Ability : 10000/MONTH
Delivery Time : 4~8 Weeks
Packaging Details : Carton
Current range : 0.5~630A
Output : 0.333V(AC) or 0-500mA
Class : 0.2、0.5、1.0
Dielectric Strength : 5.0kv/1mA/1min
Inner window : 10mm to 32mm
Customizable : Yes
Types of 0.5-630A Split Core Current Transformers with Epoxy Encapsulated Housing SCTK660A current sensor
Application
Current measurement, monitoring and protection for electrical wiring and Equipment.Current and power measurement for electric mo tors, lighting, Air compressor, heating and ventilation system, air-condition equipment And automation control system.Current ,power and energymonitoring device.
Feature
The structure of the self-locking, safe, easy to install, portable wide inner Window, allowing clamping of big cables or - bus bars wide range of sizes To accommodate all the existing installations.
Sctk660a series retro-fit (split-core) currenttransformer hasbeen specially Designed to facilitate their installation in new or already existing net works. They may beinstalled without openingany cableor bus-barcircuit.Aninternal Precision resistor across the secondary winding of the ct provides a low Safe voltage output.It can save time and the installation costs.
Electrical Parameter
Frequency | 50-2.5KHz |
Rated Input | 0.5A-630A |
Measuring range | 10%In-130%In |
Rated Output | 0.333V(AC) or 0-5A |
Ratio | ≤± 0.2% |
Phase angle | ≤ ±30min |
Dielectric strength | 5.0KV/1mA/1min |
Insulation Resistance | DC500V/100MΩmin |
Mechanical Parameter
Case | ABS/UL94-V0 |
Bobbin | PBT |
Core | Permalloy |
Internal structure | Epoxy |
Construction | Tie |
Operating Temp | -25℃~+75℃ |
Operating Humidity | ≤85% |
Output Connection | Terminal or UL1015 22AWG Wire 1.5m |
Type selection
P/N | Rated Input (A) | Output (mA/V) | Accuracy | Dimensions(mm) | |||||
A | B | C | D | E | |||||
SCTK660A-010 | 0.5-100A (1,5,10,30,50,100) | 0-50mA 0.333V | 0.2,0.5,1.0 | 50.0 | 40.0 | 22.5 | 10.0 | 24.0 | |
SCTK660A-016 | 1-250A (10,50,75,100,200,250) | 0-100mA/1A 0.333V | 0.2,0.5,1.0 | 61.0 | 50.0 | 22.5 | 16.0 | 24.0 | |
SCTK660A-025 | 5-400A (10,50,100,200,250,400) | 0-200mA/1A/5A 0.333V | 0.2,0.5,1.0 | 74.0 | 62.0 | 22.5 | 25.0 | 24.0 | |
SCTK660A-032 | 5-630A (10,50,100,200,250,630) | 0-200mA/1A/5A 0.333V | 0.2,0.5,1.0 | 81.5 | 70.0 | 22.5 | 32.0 | 24.0 |
Notes: Product specifications can be customized
![]() |
Self Locking Split Core Transformer 10mm - 32mm Wide Inner Window Light Weight Images |